- Trautwein Named Brooks-Irvine Memorial Football Club Division I Player of the Year
- Inaugural Canned Goods Challenge For Kids Enters Homestretch
- Best Field-Goal Defense in 13 Years Leads Gators to Win vs. Jacksonville
- Elyse Cusack Named SEC Defensive Player of the Week
- UF Football Game Time At FSU To Be Announced Later This Week
- SEC Coaches Luncheon Open to Gator Fans Dec. 5
- Football's Harvin, Cunningham Earn SEC Honors
- No. 2 seed Florida Soccer Defeats UCF 2-0 in NCAA Second Round; Gators to Meet Texas A&M Next
- No. 19 Gators Down Bradley, 81-58
- Volleyball Falls in Five to No. 22 Kentucky
- No. 3 UF Cruises Past No. 24 South Carolina, 56-6
- Women's Cross Country Runner-Up at South Regionals; Men Finish Fourth
| 2008-09 | ||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* - Tie $ - Eastern Division # - South Regional ^ - Central Regional nr - not ranked |
||||
| Baseball | -- | -- | -- | nr |
| Basketball(M) | 2-0 | -- | -- | 19 18 |
| Basketball(W) | 1-1 | -- | -- | nr nr |
| X-Country(M) | -- | -- | 4 | rv |
| X-Country(W) | -- | -- | 2 | 15 |
| Football | 9-1 | 7-1 | -- | 3 3 |
| Golf(M) | -- | -- | -- | 26 12 |
| Golf(W) | -- | -- | -- | 30 rv |
| Gymnastics | -- | -- | -- | nr |
| Soccer | 19-3-1 | 11-0 | 1 | 9 |
| Softball | -- | -- | -- | nr |
| Swim/Diving(M) | 3-1 | 3-0 | -- | 5 |
| Swim/Diving(W) | 3-2 | 2-1 | -- | 5 |
| Tennis(M) | -- | -- | -- | nr |
| Tennis(W) | -- | -- | -- | nr |
| Track(I)(M) | -- | -- | -- | nr |
| Track(I)(W) | -- | -- | -- | nr |
| Track(O)(M) | -- | -- | -- | nr |
| Track(O)(W) | -- | -- | -- | nr |
| Volleyball | 21-3 | 15-2 | -- | 12 9 |

















